They’re produced with free of surface defects/cracks as well as they have uniform internal structure, which is an absolute need while producing drop forged components in the automotive industry. The radius edge also produces a safety feature by eliminating sharp edges.
Size range | ||||||
---|---|---|---|---|---|---|
45 RCS | 50 RCS | 55 RCS | 63 RCS | 75 RCS | ||
80 RCS | 90 RCS | 95 RCS | 100 RCS | - |
Supply conditions | ||||||
---|---|---|---|---|---|---|
Length | Up to 12 meters | |||||
Heat treatment | Heat treatment Soft annealing, solution annealing | |||||
Hot rolled (black) surface | ||||||
100% ultrasonically tested | ||||||
Spot grinded or fully grinded surface | ||||||
Free of surface defects/cracks & cold sawable | ||||||
Grade confirmation through PMI testing with handheld spectrometer. | ||||||
Free from radioactive elements, mercury & lead contamination. |